Jaipur, Rajasthan
GST No. 08AASFV6355R1ZW
Call 08047632857 85% Response Rate
Brand | Resound |
Type | RIC |
Aid Placement | Behind The Ear |
Country of Origin | Made in India |
Suitable For | Severe SN hearing loss |
Package Contents | Hearing Aids And Charger |
Color | Black |
Pack Type | Box |
Noise | 85 db |
Battery Life | 50 hrs |
View Complete details
Brand | Resound |
Type | IIC |
Aid Placement | In The Ear |
Model Name/Number | Verso 9 |
Country of Origin | Made in India |
Packaging Type | Box |
Material | Plastic |
Fitting | 85 db |
View Complete details
Model Name/Number | Vea 362 Dvi |
Brand | Resound |
Type | RIE |
Color | Black |
Material | Plastic |
Fitting Range | 104 db |
Frequency Range | 2.5 ghz |
Packaging Type | Box |
Country of Origin | Made in India |
View Complete details
Brand | Resound |
Aid Placement | Receiver in the canal |
Type | RIC |
No. Of Channels | 12 |
Material | Plastic |
Country of Origin | Made in India |
Color | Black |
Pack Type | Box |
View Complete details
Brand | Resound |
Aid Placement | Receiver in the canal |
Type | RIC |
No. Of Channels | 17 |
Material | Plastic |
Country of Origin | Made in India |
View Complete details
Brand | Resound |
Aid Placement | Receiver in the canal |
No. Of Channels | 14 |
Material | Plastic |
Country of Origin | Made in India |
Color | Black |
View Complete details
Model Name/Number | Enzo 3D |
Brand | Resound |
Type | BTE |
Aid Placement | Behind The Ear |
Connectivity | Wireless |
Color | Black |
Country of Origin | Made in India |
Battery Life | 100 hrs |
View Complete details
Brand | Resound |
Type | BTE |
No. Of Channels | Above 6 |
Material | Plastic |
Color | Black |
Country of Origin | Made in India |
Packaging Type | Box |
Fitting | 95 db |
Battery Life | 90 hrs |
View Complete details
Model Name/Number | Vea 380 DVI |
Brand | Resound |
Type | BTE |
No. Of Channels | 3-4 |
Battery Size | 312 |
Maximum Power Output | 310 dB |
Country of Origin | Made in India |
Power Source | Battery Powered |
View Complete details
Model Name/Number | Enzo 598 SP |
Brand | Resound |
Type | BTE |
No. Of Channels | 18 |
Material | Plastic |
Color | Black |
Country of Origin | Made in India |
Packaging Type | Box |
Fitting | 118 db |
View Complete details
Model Name/Number | Magna 290 |
Brand | Resound |
Type | BTE |
Aid Placement | Behind The Ear |
No. Of Channels | Above 6 |
Country of Origin | Made in India |
Hearing Loss | Mild to Severe |
Temperature | -20 Degree to +60 Degree Celsius |
Humidity Transportation | Up to 90% (non condensing). |
Humidity Storage | 0% to 70%, if not in use |
View Complete details
Model Name/Number | Vea 388 DVI |
Brand | Resound |
Type | BTE |
Aid Placement | In The Ear |
No. Of Channels | Above 6 |
Battery Current | 13 |
Reference Test Frequency | 115 |
Country of Origin | Made in India |
View Complete details
Model Name/Number | Enzo 3D |
Brand | Resound |
Type | BTE |
Aid Placement | Behind The Ear |
Material | Plastic |
Color | Black |
Country of Origin | Made in India |
Fitting | 115 db |
View Complete details
Model Name/Number | 598 BTE |
Brand | Resound |
Aid Placement | Behind The Ear |
No. Of Channels | 12 |
Material | Plastic |
Country of Origin | Made in India |
View Complete details
Brand | Resound |
Type | BTE |
No. Of Channels | 9 |
Material | Plastic |
Country of Origin | Made in India |
Battery Type | 675 |
Fitting Range | 60-120 |
View Complete details
Model Name/Number | Enjoy 30 FP Power BTE |
Brand | Widex |
Aid Placement | Behind The Ear |
No. Of Channels | 3-4 |
Material | Plastic |
Country of Origin | Made in India |
View Complete details
Model Name/Number | Match 2T |
Brand | Resound |
Type | BTE |
No. Of Channels | 14 |
Material | Plastic |
Country of Origin | Made in India |
Packaging Type | Box |
Noise | 100 db |
View Complete details
Brand | GN Resound |
Type | BTE |
Aid Placement | Behind The Ear |
View Complete details