Jaipur, Rajasthan
GST No. 08AASFV6355R1ZW
Call 08047632857 85% Response Rate
Brand | Unitron |
Aid Placement | In The Canal |
Country of Origin | Made in India |
Material | Plastic |
Packaging Type | Box |
Color | Brown |
Temperature | -20 Degree to +60 Degree Celsius |
Humidity Transportation | Up to 90% (non condensing) |
Atmospheric Pressure | 1500 hPa |
View Complete details
Product Brochure
Brand | Unitron |
Aid Placement | Behind The Ear |
Material | Plastic |
Country of Origin | Made in India |
Packaging Type | Box |
Atmospheric Pressure | 200 hPA |
Humidity Storage | 0% to 70%, if not in use |
Humidity Transportation | Up to 90% (non condensing) |
View Complete details
Brand | Unitron |
Aid Placement | In The Ear |
Material | Plastic |
Noise Reduction | 80 db |
Country of Origin | Made in India |
Battery Life | 60 hrs |
Pack Type | Box |
View Complete details
Brand | Unitron |
Aid Placement | In The Ear |
Material | Plastic |
Noise Reduction | 105 db |
Number of Channels | 20 |
Country of Origin | Made in India |
Pack Type | Box |
Temperature | 20deg to +60deg Celsius |
Humidity Transportation | Up to 90% |
Humidity Storage | 0 to 70% |
Atmospheric Pressure | 1500 hPa |
View Complete details
Brand | Unitron |
Aid Placement | Behind The Ear |
Model Name/Number | Quantum 12 S |
Material | Plastic |
Noise Reduction | 115 db |
Country of Origin | Made in India |
Packaging Type | Box |
Color | Black |
Battery Life | 85 hrs |
Atmospheric Pressure | 1500 hPa |
Humidity Storage | 0% to 70%, if not in use |
View Complete details
Brand | Unitron |
Aid Placement | In The Ear |
Model Name/Number | Max E SPM |
Material | Plastic |
Noise Reduction | 110 db |
Country of Origin | Made in India |
Pack Type | Box |
Battery Life | 100 hrs |
Temperature | -20 Degree to +60 Degree Celsius |
View Complete details